
Company Type:Buyer Update Time:2025-11-21 Columbia, All year 2017 Buyer Transaction record 40 item
HScode 25
Times 40
Amount 102685.11
Parters 21
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190806 | ||
| Importer | 95/24 COLOMBIA S.A.S. ![]() |
||
| Importer address | AUT MEDELLIN KM 5 (!) PUNTO 750 (! | ||
| Importer code | - | Import customs area | - |
| Supplier | TRUPER S.A. DE C.V ![]() |
||
| Shipper address | PARQUE INDUSTRIAL NO. 1 JILOTEPEC, C.P 5 | ||
| Shipper city | - | ||
| Origin | china | Loading country | MX |
| HScode | 8507300000 | ||
| HScode description | - | ||
| Product description | DO 1940411 PEDIDO TRAMITE: PEDIDO91 DECLARACION(2-155) PRODUCTO: BATERIA PARA TALADRO INALTranslation | ||
| Quantity | 2 | Quantity unit | YY |
| Weight | 1.17 | Total price(USD) | 7.27 |
| Unit price USD (quantity) | 3.635 | Unit price USD (weight) | 6.2137 |
| FOB price (USD) | 7.19 | FOB unit price | - |
| Freight | 0.07 | Insurance | 0.01 |
| Mode of transport | - | Carrier | - |
-
25HS Code
-
40Times
-
102685.11Amount
-
21Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170824 | 7304110000 | India | - | - | ||
| 20170831 | 9026200000 | Switzerland | - | - | ||
| 20170907 | 7307210000 | America | - | - | ||
| 20170907 | 9030200000 | America | - | - | ||
| 20170922 | 9025804100 | China | - | - | ||
| 20170922 | 9026200000 | America | - | - | ||
| 20170922 | 9025199000 | China | - | - | ||
| 20170922 | 9015809000 | Taiwan,China | - | - | ||
| 20170907 | 8544499000 | America | - | - | ||
| 20170907 | 7507120000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail